In this article:
EU CDB Call for Proposal Budget
Budget Overview
| Item | EU-CARIFORUM Facility | SPA- EXECUTING AGENCY |
|---|---|---|
| Professional Fees/Salary – Project Coordinator | USD 60,000.00 | |
| Administrative overheads – communications, office supplies | USD 15,000.00 | |
| Monitoring and evaluation – collection of baseline and actual performance data | USD 15,000.00 | |
| Output 1 – Planting Houses – SPA Sour Sop Grow Houses | USD 45,000.00 | |
| Output 2 – Climate Smart Tree Crop Water Management Systems (20 acres) | USD 70,000.00 | |
| Output 3 – FDA Approved Sour Sop Processing House/Facility | USD 110,000.00 | |
| Output 4 – Linkage Marketing for Sour Sop Leaves and Other Products | USD 15,000.00 | |
| Output 5 – Solar Energy for Processing Plant (Commercial 3 Phase) | USD 45,000.00 | |
| Output 6 – Planting Services Equipment and Tools for Farmers (31 Farmers) | USD 35,000.00 | |
| Output 6 – Planting Services Equipment and Tools for SPA | USD 50,000.00 | |
| Output 7 – Enhancement of Record and Data Management for SPA | USD 25,000.00 | USD 15,000.00 |
| Contingency (10%) | USD 37,000.00 | USD 14,000.00 |
| Total | USD 407,000.00 | USD 154,000.00 |
Total Cost Estimated for these sub components for SPA plant of Action: USD$561,000.00
Design Phase is not costed where funding agency will mandate a design phase.
Design Phase for Solar and Infrastructure is completed by SPA.
Irrigation System is ongoing, Design Phase complete, small scale implementation supported by AFRI via CARDI in Q4 of 2024.
Design for Grow House may be required – cost is not include.
Data Management for SPA and Farm Records ongoing via SPA and Management Services (AZITS)
Communication support for Farm Network and Monitoring is provided via AISLECOM. A specific project will need to be developed for cameras – however, research is ongoing via AISLECOM.COM